| ▼NRMGNavigationTools | |
| CVolumeCacheEntry | Cache structure for volume geometry data |
| CVolumeTreeEntry | |
| ▼NRMGOutputTools | Functionality for simple output post-processing (i.e., pre-clustering and similar) shared between multiple output schemes |
| CClusterPars | Container for the parameters of step pre-clustering |
| CGammaCascadeLine | One pre-computed neutron-capture gamma cascade |
| ▼CRMGAnalysisReader | Wrapper around G4VAnalysisReader instances with special handling for LH5 files |
| CAccess | Thread-safe access handle to the underlying reader. This handle can be used to set-up ntuple reading (in setup mode) or to read rows from the ntuple |
| CRMGCalorimeterDetector | Class to describe the calorimeter detector, mainly handles processing of the detected hits. Extends G4VSensitiveDetector |
| CRMGCalorimeterOutputScheme | Output scheme for Calorimeters |
| CRMGConvertLH5 | Converter class for converting between HDF5 and LH5 file formats |
| CRMGDefaultCli | The default remage CLI implementation |
| CRMGDetectorHit | Class to store hits in the Germanium or Scintillator detectors, extends G4VHit |
| CRMGDetectorMetadata | Metadata describing one detector instance registered with RMGHardware |
| CRMGEventAction | Per-event user action driving the output schemes |
| CRMGExceptionHandler | Geant4 exception handler that records whether warnings/errors have occurred |
| CRMGGeneratorCosmicMuons | Cosmic-muon primary generator backed by the EcoMug sampler |
| CRMGGeneratorDecay0 | Integration of the BxDecay0 generator into remage |
| CRMGGeneratorFromFile | Primary generator reading particle kinematics row-by-row from an ntuple file |
| CRMGGeneratorG4Gun | Thin RMGVGenerator wrapper around Geant4's G4ParticleGun |
| CRMGGeneratorGPS | RMGVGenerator wrapper around Geant4's General Particle Source |
| CRMGGeneratorMUSUNCosmicMuons | Primary generator reading pre-sampled cosmic-muon kinematics from a MUSUN file |
| CRMGGeneratorMUSUNCosmicMuons_Data | Row schema for the MUSUN input ntuple consumed by RMGGeneratorMUSUNCosmicMuons |
| CRMGGeomBench | Primary generator that benchmarks geometry navigation on a regular 3D grid |
| CRMGGeomBenchOutputScheme | Output scheme for geometry navigation benchmark data |
| CRMGGeometryCheckOutputScheme | "Output scheme" for checking the geometry with geantinos |
| CRMGGermaniumDetector | Sensitive detector producing RMGDetectorHit instances for germanium volumes |
| CRMGGermaniumOutputScheme | Output scheme for Germanium detectors |
| CRMGGrabmayrGCReader | Thread-local reader of pre-computed (n,gamma) cascade tables |
| CRMGHardware | |
| CRMGHardwareMessenger | |
| CRMGInnerBremsstrahlungProcess | |
| CRMGIpc | IPC message sender implementation |
| CRMGIsotopeFilterEventInformation | Marker attached to an event when one of the requested isotopes has been produced |
| CRMGIsotopeFilterScheme | Output filter discarding events that did not produce any of a given isotope list |
| CRMGLog | A class for managing log messages |
| CRMGManager | Main manager class for the remage simulation |
| CRMGMasterGenerator | |
| CRMGNeutronCaptureProcess | Neutron-capture process replacing the secondaries with a tabulated gamma cascade |
| CRMGOpticalDetector | Sensitive detector for optical photon absorption |
| CRMGOpticalDetectorHit | Hit produced by RMGOpticalDetector when an optical photon is absorbed |
| CRMGOpticalOutputScheme | Output scheme writing optical photon detector hits |
| CRMGOpWLSProcess | A wrapper for the Geant4 optical wavelength shifting (WLS) process |
| CRMGOutputManager | Manages output operations including ntuple registration and persistent storage |
| CRMGParticleFilterScheme | Filter-output scheme for particles |
| ▼CRMGPhysics | Class to handle the physics lists, extends G4VModularPhysicsList |
| CProdCutStore | Struct to hold the production cut values |
| CRMGPrimaryTransformer | G4PrimaryTransformer with the zero-polarization warning suppressed |
| CRMGRun | Per-run object extending G4Run with bookkeeping needed by remage |
| CRMGRunAction | Per-thread run action managing output files, ntuples and output schemes |
| CRMGScintillatorDetector | Sensitive detector producing RMGDetectorHit instances for scintillator volumes |
| CRMGScintillatorOutputScheme | Output scheme for Scintillator detectors |
| CRMGSelectiveEkinMinCutProcess | Variant of G4UserSpecialCuts that only enforces the kinetic-energy cut on the (logical-volume, particle) pairs registered with RMGHardware |
| CRMGStackingAction | Stacking action delegating track classification to the registered output schemes |
| CRMGStagingScheme | Centralized staging policy for waiting-stack based track deferral |
| CRMGSteppingAction | Stepping action driving output schemes and optional kill heuristics |
| CRMGTrackingAction | Tracking action delegating to output schemes and guarding global-time precision |
| CRMGTrackOutputScheme | Output scheme for track information |
| CRMGUserAction | Action initialization assembling all remage user actions |
| CRMGUserInit | User initialization class |
| ▼CRMGVertexConfinement | Class for generating vertices in physical or geometrical volumes |
| CGenericGeometricalSolidData | Information about the geometrical (user) defined solids |
| CSampleableObject | |
| CSampleableObjectCollection | A collection of SampleableObject objects. It can be used to sample from by selecting a volume weighted by surface area or volume |
| CRMGVertexFromFile | Vertex generator that reads positions sequentially from an ntuple file |
| CRMGVertexFromPoint | Trivial vertex generator returning a single user-configured point |
| CRMGVertexOutputScheme | Output scheme writing the primary vertices (and optionally primary particles) |
| CRMGVGenerator | Abstract base class for primary generators |
| CRMGVOutputScheme | Virtual output scheme interface |
| CRMGVVertexGenerator | Abstract base class for vertex generators |
| CRMGWorkerInitialization | Worker-thread initialization that honours remage's RNG configuration |